<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pure Twaddle &#187; economy</title>
	<atom:link href="http://puretwaddle.gijv.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://puretwaddle.gijv.com</link>
	<description>It is what it is</description>
	<lastBuildDate>Mon, 29 Aug 2011 11:03:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sans Travail</title>
		<link>http://puretwaddle.gijv.com/2009/06/sans-travail/</link>
		<comments>http://puretwaddle.gijv.com/2009/06/sans-travail/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[unemployed]]></category>

		<guid isPermaLink="false">http://puretwaddle.gijv.com/?p=182</guid>
		<description><![CDATA[The Gothamist reports that the NYC unemployment rate hit 9%, especially &#8220;in the areas of &#8216;communications media, advertising and other information services&#8230;&#8221; I chose a sweet time to move North and start my career in writing. I am currently looking for abandoned construction sites in Brooklyn in which to squat.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gothamist.com/">The Gothamist</a> reports that the NYC unemployment rate <a href="http://gothamist.com/2009/06/19/nyc_unemployment_rate_hits_9_ny_sta.php">hit 9%</a>, especially &#8220;in the areas of &#8216;communications media, advertising and other information services&#8230;&#8221;<img class="aligncenter size-medium wp-image-183" title="unemployment-line" src="http://puretwaddle.gijv.com/wp-content/uploads/2009/06/unemployment-line-300x264.jpg" alt="unemployment-line" width="300" height="264" /></p>
<p>I chose a sweet time to move North and start my career in writing. I am currently looking for abandoned construction sites in Brooklyn in which to squat.</p>
<img src="http://puretwaddle.gijv.com/?ak_action=api_record_view&id=182&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://puretwaddle.gijv.com/2009/06/sans-travail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brother, Can You Spare A Dime?</title>
		<link>http://puretwaddle.gijv.com/2009/03/brother-can-you-spare-a-dime/</link>
		<comments>http://puretwaddle.gijv.com/2009/03/brother-can-you-spare-a-dime/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 19:05:00 +0000</pubDate>
		<dc:creator>swami</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acorns]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[squirrels]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://hershmire.wordpress.com/2009/03/16/brother-can-you-spare-a-dime/</guid>
		<description><![CDATA[Times are tough here on the East Coast. Squirrels are trying to cope with the acorn shortage any way they can. I caught this little acrobat in the act. No matter where I hang the feeder he finds a way to reach it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://4.bp.blogspot.com/_s11N5QMop1s/Sb5OvbLuZnI/AAAAAAAAAC8/GNl5Ri4yvl0/s1600-h/acrobat.jpg"><img style="display:block;text-align:center;cursor:pointer;width:320px;height:240px;margin:0 auto 10px;" src="http://4.bp.blogspot.com/_s11N5QMop1s/Sb5OvbLuZnI/AAAAAAAAAC8/GNl5Ri4yvl0/s320/acrobat.jpg" alt="" border="0" /></a><br />Times are tough here on the East Coast. Squirrels are trying to cope with the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/11/29/AR2008112902045.html">acorn shortage</a> any way they can. I caught this little acrobat in the act. No matter where I hang the feeder he finds a way to reach it.</p>
<img src="http://puretwaddle.gijv.com/?ak_action=api_record_view&id=25&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://puretwaddle.gijv.com/2009/03/brother-can-you-spare-a-dime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save or Create</title>
		<link>http://puretwaddle.gijv.com/2009/02/save-or-create/</link>
		<comments>http://puretwaddle.gijv.com/2009/02/save-or-create/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 13:18:00 +0000</pubDate>
		<dc:creator>swami</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[msm]]></category>
		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://hershmire.wordpress.com/2009/02/07/save-or-create/</guid>
		<description><![CDATA[The Senate has just announced they have come up with a bipartisan deal for a staggeringly gigantic stimulus package that they hope to vote on by Tuesday. Naturally, they released this news about two hours after most respectable journalists have packed up for the weekend and gotten themselves nicely plastered at Applebee&#8217;s happy hour. This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://2.bp.blogspot.com/_s11N5QMop1s/SY02zg_UDEI/AAAAAAAAACs/v_ad-Bw25kQ/s1600-h/wheelbarrow-money.jpg"><img style="float:left;cursor:pointer;width:300px;height:237px;margin:0 10px 10px 0;" src="http://2.bp.blogspot.com/_s11N5QMop1s/SY02zg_UDEI/AAAAAAAAACs/v_ad-Bw25kQ/s320/wheelbarrow-money.jpg" alt="" border="0" /></a><br />The Senate has <a href="http://edition.cnn.com/2009/POLITICS/02/06/stimulus/index.html">just announced</a> they have come up with a bipartisan deal for a staggeringly gigantic stimulus package that they hope to vote on by Tuesday. Naturally, they released this news about two hours after most respectable journalists have packed up for the weekend and gotten themselves nicely plastered at Applebee&#8217;s happy hour.</p>
<p>This whole charade of discussion is disgusting and has brought out the worst of both sides; mainly from the Republicans, who have shown extreme weakness and disorganization in making a stand. After a few whiney calls to fairness, they have tentatively agreed to a slightly-less-than-$800 billion spending bill. They have shown the requisite opposition to it and are trying to wash their hands of the deal, but not too much in case it actually works. House Republican leader John Boehner of Ohio said in a statement right after the announcement on Friday, &#8220;ultimately this bill should be judged on whether it works, and 90 percent of a bad idea is still a bad idea.&#8221;</p>
<p>So he thinks 90% of it is wasteful spending and pork, but he is willing to try a wait-and-see approach to it? Is this really the kind of leadership we&#8217;re going to get out of the opposition in the next four to eight years?</p>
<p>What is most disturbing is that none of the major networks or major pundits have clearly broken down and laid out the components of this bill. Conservative critics scream it&#8217;s mostly waste which won&#8217;t help anybody, while Liberal cheerleaders degrade the Republicans as <a href="http://en.wikipedia.org/wiki/Nero">Nero</a>s who would rather play fiddle than put out the fire. The less-biased reporters ignore the thoughtful approach, instead calling the blows to each side as if they were ringside at a Holyfield fight. Whatever happened to &#8220;we report, you decide?&#8221;</p>
<p>Of course the Democrats are going to produce a bill chock full of government-expanding programs. Since most of America voted for them that&#8217;s what we are going to get. And who is blames them? That&#8217;s their platform and they&#8217;re sticking to it. But arguing over what money goes where is wasted breath.</p>
<p>There is a more insidious problem here that is overlooked by nearly every media organization (except the <a href="http://online.wsj.com/article/SB123388703203755361.html">Wall Street Journal</a>). Whether the bill is filled with pork or not is a moot point. No matter what form a giant stimulus package takes, be it infrastructure overhaul, massive education spending, or stimulus checks, we are going to severely increase <a href="http://en.wikipedia.org/wiki/Inflation">inflation</a>.</p>
<p>When you dump trillions of fabricated dollars in the economy, inflation will rise. There is no escaping it. With the ridiculously poor returns on investments and bank accounts, the last thing we need is our current cash supply to decrease in value. What good is &#8220;<a href="http://edition.cnn.com/2008/POLITICS/11/22/obama.economy/index.html">saving or creating</a>&#8221; 2.5 million jobs when their salaries are paid in a worthless currency?</p>
<p>And yes, &#8220;borrowing from our grandchildren&#8221; is a euphemism for printing money. And we all know how that worked for the <a href="http://en.wikipedia.org/wiki/Weimar_Republic">Weimar Republic</a>. From Wikipedia:<br />
<blockquote>Since striking workers were paid benefits by the state, much additional currency was printed, fueling a period of hyperinflation. The 1920s German inflation started when Germany had no goods with which to trade. The government printed money to deal with the crisis; this allowed Germany to pay war loans and reparations with worthless marks and helped formerly great industrialists to pay back their own loans. This also led to pay raises for workers and for businessmen who wanted to profit from it. Circulation of money rocketed, and soon the Germans discovered their money was worthless.</p></blockquote>
<p>Sound familiar?</p>
<p>So the next time you listen to your favorite commentator, see if he mentions inflation. He will not. While everyone is ogling the familiar kabuki play on the floors of the House and the Senate, we are implicitly agreeing that the only way to get ourselves out of this self-made debt hole is to borrow and spend more. Pure lunacy.</p>
<img src="http://puretwaddle.gijv.com/?ak_action=api_record_view&id=22&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://puretwaddle.gijv.com/2009/02/save-or-create/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

